<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Photography Tips - Articles</title>
	<link>http://www.photographysites.com/articles/cat/tips/</link>
	<pubDate>Sat, 23 Mar 2019 00:06:44 +0000</pubDate>
	<ttl>86400</ttl>
	<description>Articles describing how to use the new Articles module of IP.Content</description>
	<item>
		<title>Viewpoint and Angle</title>
		<link>http://www.photographysites.com/articles/cat/tips/viewpoint-and-angle</link>
		<description><![CDATA[<strong class='bbc'>Get Low and Go Wide</strong><br />By getting low and using a wide angle lens has allowed Miro to capture the length of the carriage which draws the eye through the images, fill the foreground with grass for additional interest and provide room to show enough sky to give that compliment and contextualize the gorgeous afternoon light he has captured.<br /><a href='http://www.photographysites.com/photos/image/6784-hell-train/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/viewpoint1.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>In Tight </strong><br />Sometimes you will need to change your lens focal length to get the best result. In a landscape photography it is often tempting to use a wider lens but shot below shows how a long focal length can help pick out the detail and capture a moment.<br /><a href='http://www.photographysites.com/photos/image/7500-caravan/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/viewpoint2.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>Look Down </strong><br />After trudging up several flights of stairs the photographer has been rewarded by an image with impact. The repetitive lines from the stairs on either side framing and drawing the eye to the dome at the center is reinforced by the high viewpoint and the wide angle.<br /><a href='http://www.photographysites.com/photos/image/2808-costa-calma-palace/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/viewpoint3.jpg' alt='Posted Image'  /></a><br /><br /><br /><strong class='bbc'>Look Up </strong><br />It is easy to fall into the habit of looking straight ahead with your camera held to your eye not looking up or down. Imagine how many good images we have all missed as a result. The beautiful image of the Buddha benefits from the converging vertical lines of the Buddha which creates perspective. The moon adds accent and balance in this nicely captured image.<br /><a href='http://www.photographysites.com/photos/image/3000-giant-buddha-at-dusk-nha-trang-vietnam/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/viewpoint4.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>Try This</strong><br />Take a zoom lens find a subject take a picture with the wide angle of the zoom with the subject near and a detailed background. Now change to the telephoto end or the lens move back and fill the viewfinder with the subject and take another picture. Now compare the images noting how changing the focal length affects the relationship between the foreground and background elements.]]></description>
		<pubDate>Sun, 25 Sep 2011 09:49:00 +0000</pubDate>
		<guid isPermaLink="false">7f1de29e6da19d22b51c68001e7e0e54</guid>
	</item>
	<item>
		<title>Use Patterns in Pictures</title>
		<link>http://www.photographysites.com/articles/cat/tips/use-patterns-in-pictures</link>
		<description><![CDATA[<strong class='bbc'>Repeated Shapes:</strong> The pattern in the shot below comprises the repeated shape of the honey jars and the repeated color variations in the jars. The light through the jars deliciously emphasizes the warmth of the honey.<br /><a href='http://www.photographysites.com/photos/member/30-omegafisher' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/pattern1.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>Pattern within Pattern:</strong> This image has multiple patterns repeating the central shape, the shadows and curves and edges which creates a compelling image.<br /><a href='http://www.photographysites.com/photos/image/5484-looking-through/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/pattern2.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>Pattern as Subject:</strong> the light on the subject creates a repeated pattern of curves from the highlights and shadows. The actual subject is obscured so the pattern has become the subject.<br /><a href='http://www.photographysites.com/photos/image/5095-light/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/pattern3.jpg' alt='Posted Image'  /></a><br /><br />Try This: Find a subject such as line of cars, columns in a building or a row of houses - move the camera from low to high angles until you see the pattern repeated most strongly - then snap!]]></description>
		<pubDate>Thu, 25 Aug 2011 07:56:00 +0000</pubDate>
		<guid isPermaLink="false">9fc3d7152ba9336a670e36d0ed79bc43</guid>
	</item>
	<item>
		<title>Pictures with Depth</title>
		<link>http://www.photographysites.com/articles/cat/tips/pictures-with-depth</link>
		<description><![CDATA[<strong class='bbc'>Aerial Perspective:</strong> This is an excellent example of aerial perspective, The eroded creek leads the eye the lightening in the tone and the hills rising in the distance imply depth.<br /><a href='http://www.photographysites.com/photos/image/7679-planeth-earth/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/depth1.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>Diminishing Scale:</strong> The bridge is the same size but the eye see it become smaller and therefore further away which exaggerates perspective.<br /><a href='http://www.photographysites.com/photos/image/268-endless-bridge/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/depth2.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>Linear Pespective: </strong>The ship's mast and the ladder converge in the distance implying depth. The use of a wide lens makes the start of the mast and the ladder wider which steepens the perspective.<br /><a href='http://www.photographysites.com/photos/image/951-masts/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/depth3.jpg' alt='Posted Image'  /></a><br /><br />Try This: Take a picture with a line of trees or cars with the first object small in the viewfinder then shot it with the first subject close and large - compare the difference,]]></description>
		<pubDate>Mon, 25 Jul 2011 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">02522a2b2726fb0a03bb19f2d8d9524d</guid>
	</item>
	<item>
		<title>Framing Your Shot</title>
		<link>http://www.photographysites.com/articles/cat/tips/framing-your-shot</link>
		<description><![CDATA[In this image Edmondo has used the models arms and the head scarf to draw viewer to the models amazing gaze.<br /><a href='http://www.photographysites.com/photos/image/7759-marika/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/frame1.jpg' alt='Posted Image'  /></a><br /><br />Galeus has used a novel approach by using an ultra-wide lens to create a frame from the distorted door frame,<br /><a href='http://www.photographysites.com/photos/image/7200-mosaic-man-is-living-alone/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/frame2.jpg' alt='Posted Image'  /></a><br /><br />KathrynDiane has more subtly used the models hair, clothing and hands to frame the image.<br /><a href='http://www.photographysites.com/photos/image/651-regret/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/frame3.jpg' alt='Posted Image'  /></a><br /><br />This shot uses architecture. The bridge arch helps define the main subject which is the river and really helps remove distracting elements and draws the eye along the river.<br /><a href='http://www.photographysites.com/photos/image/307-under-karlov-most/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/frame4.jpg' alt='Posted Image'  /></a><br /><br />Framing creates impact, depth and simplifies the images - things to frame an image are everywhere!]]></description>
		<pubDate>Sat, 25 Jun 2011 07:07:00 +0000</pubDate>
		<guid isPermaLink="false">9b8619251a19057cff70779273e95aa6</guid>
	</item>
	<item>
		<title>Emphasize Subject Texture</title>
		<link>http://www.photographysites.com/articles/cat/tips/emphasize-subject-texture</link>
		<description><![CDATA[<strong class='bbc'>Skin: </strong>The heavily creased texture of the man's face makes a much more interesting image the effect strengthened by the smoothness of his forehead. This works beautifully with the black and white processing of the image.<br /><a href='http://www.photographysites.com/photos/image/7720-my-casual-encounters' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/texture1.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>Abstract texture:</strong> rough surfaces and some side lighting creates ridges casts shadows creates an abstract landscape which casts shadows into the depressions.<br /><a href='http://www.photographysites.com/photos/image/7520-buddha-2' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/texture2.jpg' alt='Posted Image'  /></a><br /><br /><strong class='bbc'>Soft Lighting:</strong> soft light is often needed for more delicate subjects such as flowers otherwise the shadows maybe too strong. Here the jagged edges of the petals provide a repetitive texture throughout the image creating and delightful abstract.<br /><a href='http://www.photographysites.com/photos/image/7558-layers' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/texture3.jpg' alt='Posted Image'  /></a><br /><br />Remember texture is more pronounced if light strikes it from the side or top. Be careful though side lighting can cast an unattractive shadow - if it seems too strong try reflecting some light back into shadows with white card to fill the shadows a bit.]]></description>
		<pubDate>Wed, 25 May 2011 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">65ded5353c5ee48d0b7d48c591b8f430</guid>
	</item>
	<item>
		<title>Use Color for Best Effect</title>
		<link>http://www.photographysites.com/articles/cat/tips/use-color-for-best-effect</link>
		<description><![CDATA[<strong class='bbc'>Color harmony:</strong> using the same color repeated though and image creates balance and harmony in an image. Be careful not to over do it.<br /><br />Miro has used red in the foreground, middle and top of the image to create this beautiful image.<br /><a href='http://www.photographysites.com/photos/image/6874-digital-abstract' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/color1.jpg' alt='Posted Image'  /></a><br /><br /><br /><strong class='bbc'>Use a color highlight:</strong> when the range of color in a scene is limited the color used in the becomes important. Color such as lipstick in a portrait helps draw attention to the subject or flowers in a nature shot can frame the visual flow of the landscape.<br /><br />KathrynDiane has used pinkish highlights to frame the image.<br /><a href='http://www.photographysites.com/photos/image/648-anxious' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/color2.jpg' alt='Posted Image'  /></a><br /><br /><br /><strong class='bbc'>Use a dominant color: </strong>You can strengthen the impact of a color by shooting it against a contrasting or plain color. In the example the yellow contrasts strongly with the red giving the image an almost 3d quality.<br /><a href='http://www.photographysites.com/photos/image/6859-digital-abstract' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/color3.jpg' alt='Posted Image'  /></a><br /><br /><br /><strong class='bbc'>Also try:</strong><ul class='bbc'><li>The stronger the light you use to illuminate your main object the brighter its colors will look.</li><li>Under exposing an image by -1/2 or -1 stop can make colors deeper and richer.</li><li>A colored object looks stronger when viewed against light surroundings.</li></ul>]]></description>
		<pubDate>Tue, 26 Apr 2011 05:30:00 +0000</pubDate>
		<guid isPermaLink="false">d1f491a404d6854880943e5c3cd9ca25</guid>
	</item>
	<item>
		<title>Get the Light Right</title>
		<link>http://www.photographysites.com/articles/cat/tips/get-the-light-right</link>
		<description><![CDATA[Direct sunlight washes the subject with warm light but light quality can be critical. Pictures taken in the morning light have soft shadows because the light has not penetrated and the highlights are deliciously warm and inviting and paint prominent features. Afternoon light is lower in the sky and shadows lengthen and deepen but the light tends to have a rosy glow. At sunset the light gets scattered into warm glorious colors because it has travelled through the atmosphere – magic hour.<br /><br />Great Example of Waiting for Magic Light:<br /><a href='http://www.photographysites.com/photos/image/6028-sunset-in-panama-city-fl/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/light1.jpg' alt='Posted Image'  /></a><br /><br />Use light to create a silhouette. The high contrast of a silhouette creates impact and when done properly can focus attention on the subject.<br /><br />A beautiful example of a nude accentuated by silhouette:<br /><a href='http://www.photographysites.com/photos/image/7489-numanaduna-8940' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/light2.jpg' alt='Posted Image'  /></a><br /><br />Move your subject into the best light try direct light as well as dappled shade to change the mood.<br /><br />Ramin has deliberately used soft diffused light through a window to great effect:<br /><a href='http://www.photographysites.com/photos/image/7678-adieu-palermo' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/light3.jpg' alt='Posted Image'  /></a><br /><br />For fixed subjects find an angle where the light is more favorable or wait til the angle of the light changes – changing the angle of the light can drastically change the image by accentuating a prominent feature.<br /><br />Geoff has waited until the light has created stark relief with the Opera House Sails:<br /><a href='http://www.photographysites.com/photos/image/7510-opera-house-sails' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/light4.jpg' alt='Posted Image'  /></a><br /><br />Wait – if you think the light is great now, it may be better. Light quality changes quickly at the best times so shoot quickly but be patient.<br /><br />This image shows light starting to spread:<br /><a href='http://www.photographysites.com/photos/image/5512-magical-morning/' class='bbc_url' title=''><img class='bbc_img' src='http://www.photographysites.com/media/tips/light5.jpg' alt='Posted Image'  /></a>]]></description>
		<pubDate>Sat, 26 Mar 2011 04:13:00 +0000</pubDate>
		<guid isPermaLink="false">76dc611d6ebaafc66cc0879c71b5db5c</guid>
	</item>
</channel>
</rss>